TABLE 25.-- EMPLOYMENT STATUS OF ECONOMICALLY ACTIVE POPULATION 10 YEARS OF AGE AND OVER BY AGE & SEX                    
  FOR ZONES & DISTRICTS -1971                    
                       
AREA AND AGE TOTAL ECONOMICALLY ACTIVE EMPLOYER EMPLOYEE SELF EMPLOYED UNPAID FMLY WRKR
  BOTH SEXES MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE
NEPAL                      
                       
TOTAL 4,852,524 3,434,288 1,418,236 18,833 2,976 401,513 51,766 2,907,388 1,261,903 106,554 101,591
                       
10 TO 14 YEARS  654,562 416,521 238,041 1,271 320 29,870 5,863 347,540 202,131 37,840 29,727
15 TO 19 YEARS 645,265 414,369 230,896 1,927 342 44,264 6,675 342,782 203,046 25,396 20,833
20 TO 24 YEARS  615,729 418,290 197,439 3,034 415 62,177 7,464 336,225 175,949 16,854 13,611
25 TO 29 YEARS 607,426 434,000 173,426 3,125 353 65,775 6,878 354,297 156,069 10,803 10,126
30 TO 34 YEARS  517,119 372,763 144,356 2,182 340 50,043 6,107 314,708 130,436 5,830 7,473
35 TO 39 YEARS 498,117 376,392 121,725 2,175 286 48,248 5,371 322,224 110,237 3,745 5,831
40 TO 44 YEARS 394,538 293,442 101,096 1,608 267 34,218 4,600 255,500 91,508 2,116 4,721
45 TO 49 YEARS 307,730 237,772 69,958 1,249 188 26,724 3,117 208,512 63,515 1,287 3,138
50 TO 54 YEARS 251,940 191,990 59,950 926 166 17,872 2,341 172,184 54,729 1,008 2,714
55 TO 59 YEARS 154,569 120,018 34,551 540 108 10,024 1,404 108,820 31,521 634 1,518
60 TO 64 YEARS  116,723 88,784 27,939 423 94 7,343 1,144 80,480 25,578 538 1,123
65 YEARS AND OVER 88,806 69,947 18,859 373 97 4,955 802 64,116 17,184 503 776
                       
MECHI ZONE                      
                       
TOTAL 258,608 185,683 72,925 1,429 227 32,927 3,734 131,452 48,703 19,875 20,261
                       
10 TO 14 YEARS  36,520 22,507 14,013 83 27 2,537 516 13,420 8,038 6,467 5,432
15 TO 19 YEARS 37,246 24,095 13,151 135 28 3,913 653 14,903 8,272 5,144 4,198
20 TO 24 YEARS  35,659 24,934 10,725 270 33 5,041 602 15,829 7,118 3,794 2,972
25 TO 29 YEARS 31,366 23,328 8,038 308 27 5,246 455 15,717 5,513 2,057 2,043
30 TO 34 YEARS  26,304 19,852 6,452 166 29 4,245 391 14,447 4,550 994 1,482
35 TO 39 YEARS 25,646 20,247 5,399 156 23 4,169 354 15,328 3,860 594 1,162
40 TO 44 YEARS 19,870 15,245 4,625 96 16 2,796 286 12,044 3,387 309 936
45 TO 49 YEARS 15,199 11,781 3,418 88 13 2,002 161 9,524 2,545 167 699
50 TO 54 YEARS 12,651 9,673 2,978 53 11 1,396 144 8,094 2,213 130 610
55 TO 59 YEARS 7,316 5,675 1,641 28 7 645 68 4,920 1,259 82 307
60 TO 64 YEARS  6,202 4,702 1,500 23 8 581 59 4,033 1,162 65 271
65 YEARS AND OVER 4,629 3,644 985 23 5 356 45 3,193 786 72 149
                       
TAPLEJUNG DIST                      
                       
TOTAL 42,739 25,640 17,099 85 44 879 200 24,205 16,453 471 402
                       
10 TO 14 YEARS  7,263 4,167 3,096 6 10 69 15 3,886 2,914 206 157
15 TO 19 YEARS 6,798 3,923 2,875 9 6 111 34 3,706 2,756 97 79
20 TO 24 YEARS  5,764 3,361 2,403 17 6 186 26 3,113 2,332 45 39
25 TO 29 YEARS 4,363 2,571 1,792 14 5 161 15 2,364 1,736 32 36
30 TO 34 YEARS  3,835 2,328 1,507 12 4 102 20 2,196 1,464 18 19
35 TO 39 YEARS 3,414 2,135 1,279 5   62 20 2,052 1,235 16 24
40 TO 44 YEARS 3,072 1,902 1,170 3 2 60 21 1,822 1,136 17 11
45 TO 49 YEARS 2,294 1,424 870 4 3 34 15 1,374 842 12 10
50 TO 54 YEARS 2,280 1,453 827 4 4 39 10 1,396 802 14 11
55 TO 59 YEARS 1,270 821 449 4 2 18 12 793 426 6 9
60 TO 64 YEARS  1,331 835 496 5 1 26 4 799 489 5 2
65 YEARS AND OVER 1,055 720 335 2 1 11 8 704 321 3 5
                       
PANCHTHAR DIST                      
                       
TOTAL 70,968 43,391 27,577 318 25 860 709 29,289 10,358 12,924 16,485
                       
10 TO 14 YEARS  12,655 6,692 5,963 3 1 121 140 2,349 1,756 4,219 4,066
15 TO 19 YEARS 11,140 6,013 5,127 16 4 170 147 2,499 1,675 3,328 3,301
20 TO 24 YEARS  9,861 5,820 4,041 93 4 206 133 2,959 1,439 2,562 2,465
25 TO 29 YEARS 7,788 4,875 2,913 106 1 139 63 3,266 1,108 1,364 1,741
30 TO 34 YEARS  6,456 4,141 2,315 38 1 75 57 3,360 971 668 1,286
35 TO 39 YEARS 5,984 4,091 1,893 23 1 33 51 3,691 850 344 991
40 TO 44 YEARS 4,829 3,224 1,605 13 2 34 44 3,017 732 160 827
45 TO 49 YEARS 3,753 2,568 1,185 15 1 34 26 2,448 544 71 614
50 TO 54 YEARS 3,464 2,352 1,112 5 2 21 29 2,256 544 70 537
55 TO 59 YEARS 2,020 1,444 576 2 1 11 9 1,377 301 54 265
60 TO 64 YEARS  1,790 1,249 541 1 3 10 7 1,202 272 36 259
65 YEARS AND OVER 1,228 922 306 3 4 6 3 865 166 48 133
                       
ILAM DIST                      
                       
TOTAL 59,744 40,027 19,717 135 27 1,813 383 34,101 16,809 3,978 2,498
                       
10 TO 14 YEARS  9,448 5,454 3,994 13 6 126 74 3,955 2,894 1,360 1,020
15 TO 19 YEARS 9,628 5,787 3,841 11 4 244 97 4,381 3,070 1,151 670
20 TO 24 YEARS  8,670 5,679 2,991 25 3 456 69 4,444 2,581 754 338
25 TO 29 YEARS 6,811 4,717 2,094 24 2 315 39 4,024 1,883 354 170
30 TO 34 YEARS  5,507 3,919 1,588 18 3 199 30 3,549 1,471 153 84
35 TO 39 YEARS 5,205 3,823 1,382 12 3 164 26 3,561 1,284 86 69
40 TO 44 YEARS 4,264 3,068 1,196 11 2 114 16 2,897 1,133 46 45
45 TO 49 YEARS 3,406 2,453 953 10   72 12 2,338 901 33 40
50 TO 54 YEARS 2,805 2,082 723 4 1 53 8 2,010 676 15 38
55 TO 59 YEARS 1,767 1,340 427 2 2 31 5 1,299 406 8 14
60 TO 64 YEARS  1,283 974 309 2 1 24 4 941 297 7 7
65 YEARS AND OVER 950 731 219 3   15 3 702 213 11 3
                       
JHAPA DIST                      
                       
TOTAL 85,157 76,625 8,532 891 131 29,375 2,442 43,857 5,083 2,502 876
                       
10 TO 14 YEARS  7,154 6,194 960 61 10 2,221 287 3,230 474 682 189
15 TO 19 YEARS 9,680 8,372 1,308 99 14 3,388 375 4,317 771 568 148
20 TO 24 YEARS  11,364 10,074 1,290 135 20 4,193 374 5,313 766 433 130
25 TO 29 YEARS 12,404 11,165 1,239 164 19 4,631 338 6,063 786 307 96
30 TO 34 YEARS  10,506 9,464 1,042 98 21 3,869 284 5,342 644 155 93
35 TO 39 YEARS 11,043 10,198 845 116 19 3,910 257 6,024 491 148 78
40 TO 44 YEARS 7,705 7,051 654 69 10 2,588 205 4,308 386 86 53
45 TO 49 YEARS 5,746 5,336 410 59 9 1,862 108 3,364 258 51 35
50 TO 54 YEARS 4,102 3,786 316 40 4 1,283 97 2,432 191 31 24
55 TO 59 YEARS 2,259 2,070 189 20 2 585 42 1,451 126 14 19
60 TO 64 YEARS  1,798 1,644 154 15 3 521 44 1,091 104 17 3
65 YEARS AND OVER 1,396 1,271 125 15   324 31 922 86 10 8
                       
KOSHI ZONE                      
                       
TOTAL 320,250 253,413 66,837 2,296 374 55,967 6,216 178,090 46,179 17,060 14,068
                       
10 TO 14 YEARS  40,594 29,315 11,279 197 31 4,340 803 19,335 6,798 5,443 3,647
15 TO 19 YEARS 41,975 31,302 10,673 232 52 6,605 808 19,938 6,937 4,527 2,876
20 TO 24 YEARS  40,168 31,423 8,745 307 49 7,865 800 20,298 6,039 2,953 1,857
25 TO 29 YEARS 41,184 33,678 7,506 365 39 9,188 768 22,252 5,331 1,873 1,368
30 TO 34 YEARS  32,672 26,219 6,453 228 26 6,530 695 18,597 4,660 864 1,072
35 TO 39 YEARS 33,678 28,040 5,638 272 26 6,959 625 20,256 4,117 553 870
40 TO 44 YEARS 25,606 20,545 5,061 196 35 4,698 531 15,355 3,695 296 800
45 TO 49 YEARS 21,489 17,928 3,561 165 30 3,945 409 13,624 2,562 194 560
50 TO 54 YEARS 16,114 13,059 3,055 114 25 2,471 298 10,340 2,287 134 445
55 TO 59 YEARS 10,644 8,804 1,840 83 27 1,468 192 7,173 1,380 80 241
60 TO 64 YEARS  8,565 6,884 1,681 70 12 1,059 163 5,684 1,301 71 205
65 YEARS AND OVER 7,561 6,216 1,345 67 22 839 124 5,238 1,072 72 127
                       
SANKHUWASABHA DIST                      
                       
TOTAL 51,226 32,899 18,327 170 109 1,319 494 30,023 16,596 1,387 1,128
                       
10 TO 14 YEARS  7,878 5,049 2,829 32 17 149 77 4,312 2,472 556 263
15 TO 19 YEARS 7,817 4,917 2,900 16 32 184 76 4,384 2,554 333 238
20 TO 24 YEARS  6,708 4,284 2,424 16 17 249 66 3,786 2,178 233 163
25 TO 29 YEARS 5,771 3,651 2,120 26 13 212 57 3,290 1,950 123 100
30 TO 34 YEARS  4,741 2,975 1,766 14 4 127 47 2,785 1,636 49 79
35 TO 39 YEARS 4,477 2,868 1,609 16 5 109 36 2,708 1,501 35 67
40 TO 44 YEARS 4,112 2,609 1,503 12 3 86 49 2,495 1,399 16 52
45 TO 49 YEARS 2,931 1,963 968 6 5 54 29 1,886 876 17 58
50 TO 54 YEARS 2,611 1,709 902 16 5 56 29 1,627 813 10 55
55 TO 59 YEARS 1,614 1,092 522 6 4 34 9 1,048 488 4 21
60 TO 64 YEARS  1,420 970 450 4 3 30 13 931 411 5 23
65 YEARS AND OVER 1,146 812 334 6 1 29 6 771 318 6 9
                       
TERHATHUM DIST                      
                       
TOTAL 40,901 34,331 6,570 65 17 467 39 29,282 5,663 4,517 851
                       
10 TO 14 YEARS  6,136 5,210 926 5 3 23 10 3,749 634 1,433 279
15 TO 19 YEARS 5,695 4,708 987 7 3 39 2 3,427 760 1,235 222
20 TO 24 YEARS  5,223 4,404 819 17 4 126 3 3,479 692 782 120
25 TO 29 YEARS 4,412 3,699 713 20 1 99 3 3,071 622 509 87
30 TO 34 YEARS  3,923 3,305 618 10 1 55 4 2,989 571 251 42
35 TO 39 YEARS 3,636 3,074 562 1 2 32 6 2,897 523 144 31
40 TO 44 YEARS 3,100 2,590 510 4   24 5 2,487 486 75 19
45 TO 49 YEARS 2,399 2,021 378   1 25 2 1,957 355 39 20
50 TO 54 YEARS 2,192 1,819 373 1 1 21   1,783 356 14 16
55 TO 59 YEARS 1,491 1,266 225     11 2 1,245 218 10 5
60 TO 64 YEARS  1,317 1,105 212   1 6 1 1,087 206 12 4
65 YEARS AND OVER 1,377 1,130 247     6 1 1,111 240 13 6
                       
DHANKUTA DIST                      
                       
TOTAL 48,697 30,756 17,941 144 34 1,089 262 24,201 10,821 5,322 6,824
                       
10 TO 14 YEARS  7,341 3,857 3,484 7 1 40 51 2,101 1,675 1,709 1,757
15 TO 19 YEARS 7,441 4,179 3,262 13 3 115 58 2,539 1,721 1,512 1,480
20 TO 24 YEARS  6,474 4,028 2,446 37 5 260 41 2,749 1,480 982 920
25 TO 29 YEARS 5,571 3,624 1,947 20 6 206 24 2,871 1,233 527 684
30 TO 34 YEARS  4,676 3,054 1,622 12 3 151 23 2,644 1,102 247 494
35 TO 39 YEARS 4,306 2,960 1,346 13 2 101 20 2,703 927 143 397
40 TO 44 YEARS 3,721 2,481 1,240 6 4 70 16 2,336 859 69 361
45 TO 49 YEARS 2,729 1,956 773 6 1 46 8 1,861 540 43 224
50 TO 54 YEARS 2,388 1,677 711 6 3 31 6 1,607 495 33 207
55 TO 59 YEARS 1,537 1,133 404 4 3 34 8 1,074 283 21 110
60 TO 64 YEARS  1,411 1,015 396 13   20 4 970 279 12 113
65 YEARS AND OVER 1,102 792 310 7 3 15 3 746 227 24 77
                       
MORANG DIST                      
                       
TOTAL 101,885 92,776 9,109 1,323 107 35,975 2,756 53,180 5,520 2,298 726
                       
10 TO 14 YEARS  10,477 9,337 1,140 112 7 2,799 263 5,777 694 649 176
15 TO 19 YEARS 11,631 10,431 1,200 141 8 4,209 329 5,540 740 541 123
20 TO 24 YEARS  12,500 11,357 1,143 164 8 4,860 366 5,968 677 365 92
25 TO 29 YEARS 14,835 13,666 1,169 205 8 5,959 391 7,222 689 280 81
30 TO 34 YEARS  11,144 10,051 1,093 126 10 4,196 357 5,592 662 137 64
35 TO 39 YEARS 12,321 11,394 927 168 9 4,578 296 6,529 578 119 44
40 TO 44 YEARS 8,446 7,715 731 118 15 3,084 245 4,449 417 64 54
45 TO 49 YEARS 7,588 7,013 575 118 8 2,546 183 4,297 341 52 43
50 TO 54 YEARS 5,123 4,684 439 64 10 1,614 133 2,966 274 40 22
55 TO 59 YEARS 3,319 3,067 252 52 9 948 76 2,049 156 18 11
60 TO 64 YEARS  2,457 2,196 261 33 3 680 75 1,469 171 14 12
65 YEARS AND OVER 2,044 1,865 179 22 12 502 42 1,322 121 19 4
                       
SUNSARI DIST                      
                       
TOTAL 77,541 62,651 14,890 594 107 17,117 2,665 41,404 7,579 3,536 4,539
                       
10 TO 14 YEARS  8,762 5,862 2,900 41 3 1,329 402 3,396 1,323 1,096 1,172
15 TO 19 YEARS 9,391 7,067 2,324 55 6 2,058 343 4,048 1,162 906 813
20 TO 24 YEARS  9,263 7,350 1,913 73 15 2,370 324 4,316 1,012 591 562
25 TO 29 YEARS 10,595 9,038 1,557 94 11 2,712 293 5,798 837 434 416
30 TO 34 YEARS  8,188 6,834 1,354 66 8 2,001 264 4,587 689 180 393
35 TO 39 YEARS 8,938 7,744 1,194 74 8 2,139 267 5,419 588 112 331
40 TO 44 YEARS 6,227 5,150 1,077 56 13 1,434 216 3,588 534 72 314
45 TO 49 YEARS 5,842 4,975 867 35 15 1,274 187 3,623 450 43 215
50 TO 54 YEARS 3,800 3,170 630 27 6 749 130 2,357 349 37 145
55 TO 59 YEARS 2,683 2,246 437 21 11 441 97 1,757 235 27 94
60 TO 64 YEARS  1,960 1,598 362 20 5 323 70 1,227 234 28 53
65 YEARS AND OVER 1,892 1,617 275 32 6 287 72 1,288 166 10 31
                       
SAGARMATHA ZONE                      
                       
TOTAL 518,210 383,967 134,243 1,538 234 52,297 11,464 320,800 116,976 9,332 5,569
                       
10 TO 14 YEARS  71,431 48,401 23,030 122 61 5,231 1,245 39,546 20,084 3,502 1,640
15 TO 19 YEARS 63,155 43,747 19,408 162 35 5,631 1,177 35,590 17,039 2,364 1,157
20 TO 24 YEARS  63,074 45,313 17,761 208 36 7,027 1,548 36,536 15,399 1,542 778
25 TO 29 YEARS 66,528 50,554 15,974 224 15 8,459 1,554 41,003 13,809 868 596
30 TO 34 YEARS  54,306 40,552 13,754 169 8 6,218 1,513 33,731 11,813 434 420
35 TO 39 YEARS 55,107 42,905 12,202 158 11 6,336 1,331 36,187 10,541 224 319
40 TO 44 YEARS 41,906 31,644 10,262 137 12 4,246 1,053 27,128 8,891 133 306
45 TO 49 YEARS 36,539 28,831 7,708 113 17 3,957 831 24,681 6,700 80 160
50 TO 54 YEARS 26,385 20,460 5,925 69 6 2,149 509 18,183 5,322 59 88
55 TO 59 YEARS 17,353 13,840 3,513 63 8 1,476 343 12,251 3,119 50 43
60 TO 64 YEARS  12,484 9,722 2,762 55 10 908 223 8,715 2,488 44 41
65 YEARS AND OVER 9,942 7,998 1,944 58 15 659 137 7,249 1,771 32 21
                       
SOLUKHUMBU DIST                      
                       
TOTAL 50,079 30,018 20,061 58 26 718 254 28,552 19,259 690 522
                       
10 TO 14 YEARS  7,075 3,802 3,273 7 10 67 49 3,522 3,094 206 120
15 TO 19 YEARS 7,161 4,023 3,138 5 4 113 57 3,758 2,983 147 94
20 TO 24 YEARS  6,129 3,528 2,601 10 3 135 38 3,268 2,484 115 76
25 TO 29 YEARS 5,867 3,471 2,396 12 2 119 33 3,273 2,298 67 63
30 TO 34 YEARS  5,175 3,173 2,002 5 1 82 18 3,043 1,940 43 43
35 TO 39 YEARS 5,001 3,094 1,907 7 1 54 13 3,014 1,858 19 35
40 TO 44 YEARS 4,114 2,574 1,540 3 2 53 16 2,488 1,484 30 38
45 TO 49 YEARS 2,956 1,915 1,041     34 10 1,868 1,017 13 14
50 TO 54 YEARS 2,637 1,743 894 4 2 25 9 1,705 867 9 16
55 TO 59 YEARS 1,508 1,044 464 4 1 20 5 1,008 450 12 8
60 TO 64 YEARS  1,394 916 478     8   892 468 16 10
65 YEARS AND OVER 1,062 735 327 1   8 6 713 316 13 5
                       
BHOJPUR DIST                      
                       
TOTAL 73,920 53,418 20,502 245 79 1,450 252 51,392 19,884 331 287
                       
10 TO 14 YEARS  11,950 8,007 3,943 24 34 78 68 7,779 3,732 126 109
15 TO 19 YEARS 11,006 7,206 3,800 30 18 170 46 6,922 3,654 84 82
20 TO 24 YEARS  9,318 6,518 2,800 42 12 299 30 6,111 2,726 66 32
25 TO 29 YEARS 8,278 5,949 2,329 28 3 240 14 5,660 2,285 21 27
30 TO 34 YEARS  6,989 5,256 1,733 35 2 177 24 5,024 1,695 20 12
35 TO 39 YEARS 6,492 4,950 1,542 28 4 144 24 4,772 1,505 6 9
40 TO 44 YEARS 5,593 4,202 1,391 16 2 100 18 4,083 1,364 3 7
45 TO 49 YEARS 4,204 3,289 915 9 2 91 7 3,189 904   2
50 TO 54 YEARS 3,985 3,109 876 15   60 12 3,033 861 1 3
55 TO 59 YEARS 2,481 1,984 497 8   45 3 1,929 493 2 1
60 TO 64 YEARS  2,062 1,665 397 5   31 2 1,628 394 1 1
65 YEARS AND OVER 1,562 1,283 279 5 2 15 4 1,262 271 1 2
                       
KHOTANG DIST                      
                       
TOTAL 53,651 44,742 8,909 118 21 1,062 53 40,159 5,921 3,403 2,914
                       
10 TO 14 YEARS  8,214 6,420 1,794 6   61 7 5,191 979 1,162 808
15 TO 19 YEARS 7,157 5,657 1,500 10   139 13 4,535 866 973 621
20 TO 24 YEARS  7,012 5,875 1,137 19   248 6 4,953 726 655 405
25 TO 29 YEARS 6,402 5,424 978 13 1 216 1 4,885 658 310 318
30 TO 34 YEARS  5,291 4,442 849 8   123 4 4,160 611 151 234
35 TO 39 YEARS 5,024 4,277 747 4   80 4 4,129 548 64 195
40 TO 44 YEARS 4,299 3,636 663 4   63 7 3,536 484 33 172
45 TO 49 YEARS 3,384 2,895 489 4 1 41 4 2,831 384 19 100
50 TO 54 YEARS 2,848 2,489 359 4 2 42 2 2,432 320 11 35
55 TO 59 YEARS 1,770 1,608 162 5 4 23 3 1,572 144 8 11
60 TO 64 YEARS  1,243 1,120 123 17 4 13 1 1,080 110 10 8
65 YEARS AND OVER 1,007 899 108 24 9 13 1 855 91 7 7
                       
OKHALDHUNGA DIST                      
                       
TOTAL 61,333 35,261 26,072 58 24 1,161 240 33,815 25,540 227 268
                       
10 TO 14 YEARS  10,390 5,345 5,045 8 4 68 48 5,186 4,916 83 77
15 TO 19 YEARS 9,290 4,749 4,541 11 5 133 66 4,562 4,401 43 69
20 TO 24 YEARS  7,500 3,887 3,613 5 7 256 32 3,604 3,523 22 51
25 TO 29 YEARS 7,104 4,028 3,076 9 1 294 32 3,699 3,014 26 29
30 TO 34 YEARS  5,888 3,387 2,501 7 2 127 16 3,243 2,470 10 13
35 TO 39 YEARS 5,605 3,523 2,082 4   108 13 3,400 2,057 11 12
40 TO 44 YEARS 4,471 2,844 1,627 7   64 13 2,764 1,605 9 9
45 TO 49 YEARS 3,467 2,255 1,212 2 1 48 5 2,194 1,203 11 3
50 TO 54 YEARS 3,140 2,078 1,062 3 1 29 5 2,039 1,052 7 4
55 TO 59 YEARS 1,921 1,348 573     20 6 1,324 566 4 1
60 TO 64 YEARS  1,472 1,009 463 2 3 9 1 997 459 1  
65 YEARS AND OVER 1,085 808 277     5 3 803 274    
                       
UDAYAPUR DIST                      
                       
TOTAL 50,249 34,764 15,485 64 24 1,613 316 29,972 14,364 3,115 781
                       
10 TO 14 YEARS  7,698 5,227 2,471 5 5 170 38 3,993 2,166 1,059 262
15 TO 19 YEARS 7,288 4,884 2,404 5 3 288 46 3,677 2,174 914 181
20 TO 24 YEARS  6,440 4,358 2,082 9 3 274 38 3,551 1,924 524 117
25 TO 29 YEARS 6,573 4,515 2,058 6 3 254 34 3,943 1,955 312 66
30 TO 34 YEARS  5,219 3,576 1,643 5   199 42 3,222 1,547 150 54
35 TO 39 YEARS 4,714 3,407 1,307 7   164 37 3,161 1,245 75 25
40 TO 44 YEARS 3,754 2,618 1,136 4 1 93 22 2,489 1,082 32 31
45 TO 49 YEARS 2,903 2,089 814 8 5 84 21 1,983 775 14 13
50 TO 54 YEARS 2,381 1,707 674 8   36 9 1,649 652 14 13
55 TO 59 YEARS 1,387 996 391 2 1 14 11 971 370 9 9
60 TO 64 YEARS  1,131 821 310 4 1 21 13 788 289 8 7
65 YEARS AND OVER 761 566 195 1 2 16 5 545 185 4 3
                       
SAPTARI DIST                      
                       
TOTAL 102,546 92,925 9,621 755 29 25,192 3,046 65,916 6,403 1,062 143
                       
10 TO 14 YEARS  10,741 9,572 1,169 48 4 2,664 321 6,197 798 663 46
15 TO 19 YEARS 9,232 8,376 856 81 2 2,617 285 5,558 545 120 24
20 TO 24 YEARS  12,032 10,796 1,236 97 5 3,325 406 7,288 813 86 12
25 TO 29 YEARS 15,224 14,024 1,200 115 4 4,123 428 9,727 759 59 9
30 TO 34 YEARS  11,683 10,500 1,183 87   2,973 415 7,406 754 34 14
35 TO 39 YEARS 12,905 11,823 1,082 80 4 3,102 346 8,609 724 32 8
40 TO 44 YEARS 8,458 7,505 953 84 2 1,949 290 5,455 648 17 13
45 TO 49 YEARS 8,914 8,191 723 69 4 1,925 211 6,179 502 18 6
50 TO 54 YEARS 5,039 4,565 474 27   1,016 143 3,507 328 15 3
55 TO 59 YEARS 3,873 3,509 364 28 1 727 104 2,744 257 10 2
60 TO 64 YEARS  2,288 2,071 217 21 1 437 61 1,610 150 3 5
65 YEARS AND OVER 2,157 1,993 164 18 2 334 36 1,636 125 5 1
                       
SIRAHA DIST                      
                       
TOTAL 126,432 92,839 33,593 240 31 21,101 7,303 70,994 25,605 504 654
                       
10 TO 14 YEARS  15,363 10,028 5,335 24 4 2,123 714 7,678 4,399 203 218
15 TO 19 YEARS 12,021 8,852 3,169 20 3 2,171 664 6,578 2,416 83 86
20 TO 24 YEARS  14,643 10,351 4,292 26 6 2,490 998 7,761 3,203 74 85
25 TO 29 YEARS 17,080 13,143 3,937 41 1 3,213 1,012 9,816 2,840 73 84
30 TO 34 YEARS  14,061 10,218 3,843 22 3 2,537 994 7,633 2,796 26 50
35 TO 39 YEARS 15,366 11,831 3,535 28 2 2,684 894 9,102 2,604 17 35
40 TO 44 YEARS 11,217 8,265 2,952 19 5 1,924 687 6,313 2,224 9 36
45 TO 49 YEARS 10,711 8,197 2,514 21 4 1,734 573 6,437 1,915 5 22
50 TO 54 YEARS 6,355 4,769 1,586 8 1 941 329 3,818 1,242 2 14
55 TO 59 YEARS 4,413 3,351 1,062 16 1 627 211 2,703 839 5 11
60 TO 64 YEARS  2,894 2,120 774 6 1 389 145 1,720 618 5 10
65 YEARS AND OVER 2,308 1,714 594 9   268 82 1,435 509 2 3
                       
JANAKPUR ZONE                      
                       
TOTAL 487,735 385,192 102,543 2,035 154 69,785 4,164 309,756 97,203 3,616 1,022
                       
10 TO 14 YEARS  69,803 51,800 18,003 168 8 7,479 440 42,693 17,270 1,460 285
15 TO 19 YEARS 60,381 44,928 15,453 161 10 7,738 361 36,350 14,875 679 207
20 TO 24 YEARS  56,984 44,037 12,947 225 20 9,106 491 34,241 12,300 465 136
25 TO 29 YEARS 60,706 48,567 12,139 298 16 10,388 479 37,524 11,550 357 94
30 TO 34 YEARS  52,160 41,502 10,658 229 17 8,138 557 32,921 10,006 214 78
35 TO 39 YEARS 53,058 43,959 9,099 259 18 8,774 532 34,789 8,478 137 71
40 TO 44 YEARS 41,357 33,594 7,763 213 14 6,202 480 27,086 7,212 93 57
45 TO 49 YEARS 33,505 28,299 5,206 178 11 5,100 301 22,928 4,859 93 35
50 TO 54 YEARS 24,786 20,237 4,549 117 18 3,206 200 16,863 4,310 51 21
55 TO 59 YEARS 14,654 11,998 2,656 96 12 1,630 123 10,242 2,510 30 11
60 TO 64 YEARS  11,660 9,211 2,449 54 7 1,203 129 7,934 2,300 20 13
65 YEARS AND OVER 8,681 7,060 1,621 37 3 821 71 6,185 1,533 17 14
                       
DOLAKHA DIST                      
                       
TOTAL 69,223 40,153 29,070 80 17 707 156 38,991 28,586 375 311
                       
10 TO 14 YEARS  12,382 6,651 5,731 7 2 48 33 6,444 5,579 152 117
15 TO 19 YEARS 10,895 5,791 5,104 8 4 95 25 5,597 4,997 91 78
20 TO 24 YEARS  8,131 4,409 3,722 17 3 134 16 4,212 3,656 46 47
25 TO 29 YEARS 7,520 4,255 3,265 13 2 128 18 4,070 3,220 44 25
30 TO 34 YEARS  6,824 3,994 2,830 14 2 86 16 3,877 2,793 17 19
35 TO 39 YEARS 5,935 3,663 2,272 7 1 73 8 3,577 2,260 6 3
40 TO 44 YEARS 5,119 3,111 2,008 4 1 51 13 3,052 1,986 4 8
45 TO 49 YEARS 3,549 2,287 1,262 3 1 34 6 2,240 1,252 10 3
50 TO 54 YEARS 3,502 2,275 1,227   1 20 5 2,252 1,215 3 6
55 TO 59 YEARS 2,131 1,464 667 3   16 6 1,444 657 1 4
60 TO 64 YEARS  1,999 1,335 664 3   13 5 1,318 658 1 1
65 YEARS AND OVER 1,236 918 318 1   9 5 908 313    
                       
RAMECHHAP DIST                      
                       
TOTAL 80,948 44,902 36,046 29 7 1,253 232 43,565 35,718 55 89
                       
10 TO 14 YEARS  13,462 7,172 6,290   1 77 46 7,078 6,219 17 24
15 TO 19 YEARS 12,039 6,362 5,677 3 3 160 33 6,186 5,623 13 18
20 TO 24 YEARS  9,521 4,978 4,543 5   278 26 4,686 4,503 9 14
25 TO 29 YEARS 9,275 4,930 4,345 5 1 240 31 4,682 4,308 3 5
30 TO 34 YEARS  7,877 4,335 3,542 4   141 18 4,190 3,521   3
35 TO 39 YEARS 7,418 4,385 3,033 5   114 19 4,262 3,010 4 4
40 TO 44 YEARS 6,082 3,510 2,572 2 1 74 20 3,433 2,550 1 1
45 TO 49 YEARS 4,614 2,775 1,839 2   57 13 2,714 1,823 2 3
50 TO 54 YEARS 3,970 2,376 1,594 2 1 47 14 2,326 1,577 1 2
55 TO 59 YEARS 2,738 1,691 1,047 1   31 5 1,658 1,041 1 1
60 TO 64 YEARS  2,166 1,268 898     21 4 1,246 890 1 4
65 YEARS AND OVER 1,786 1,120 666     13 3 1,104 653 3 10
                       
SINDHULI DIST                      
                       
TOTAL 64,726 43,853 20,873 88 12 1,354 266 42,067 20,324 344 271
                       
